1253 Fleming Ave.
San Jose, CA 95127
ph: 408-710-0342
fax: NA
cuongle
PN of Airbus | Price | ||||||||||||||||||||||||||||||||||||||
99D57204183000 Tap tool hammer | $315.00 | ||||||||||||||||||||||||||||||||||||||
99D57204171000 | $395.00 | ||||||||||||||||||||||||||||||||||||||
99D572044107000 | $2,200.00 | ||||||||||||||||||||||||||||||||||||||
99D57103016000 | $295.00 | ||||||||||||||||||||||||||||||||||||||
99D57103021000 | $315.00 | ||||||||||||||||||||||||||||||||||||||
99D57103015000 | $315.00 | ||||||||||||||||||||||||||||||||||||||
99D57103018000 | $355.00 | ||||||||||||||||||||||||||||||||||||||
99D57103017000 | $355.00 | ||||||||||||||||||||||||||||||||||||||
99D57103019000 | $355.00 | ||||||||||||||||||||||||||||||||||||||
99D57103019000 | $355.00 | ||||||||||||||||||||||||||||||||||||||
99D57103013000 | $795.00 | ||||||||||||||||||||||||||||||||||||||
99A57103035001 | $1,125.00 | ||||||||||||||||||||||||||||||||||||||
99A57104353001 | $975.00 | ||||||||||||||||||||||||||||||||||||||
99A57104355000 | $975.00 | ||||||||||||||||||||||||||||||||||||||
99A57104354000 | $975.00 | ||||||||||||||||||||||||||||||||||||||
99A57103008101 | $325.00 | ||||||||||||||||||||||||||||||||||||||
99A53403007000 | $425.00 | ||||||||||||||||||||||||||||||||||||||
99A53307274000 | $375.00 | ||||||||||||||||||||||||||||||||||||||
99A530030011106 | $2,550.00 | ||||||||||||||||||||||||||||||||||||||
99A57103037000 | $255.00 | ||||||||||||||||||||||||||||||||||||||
99A57104353000 | $775.00 | ||||||||||||||||||||||||||||||||||||||
99D57103008000 | $275.00 | ||||||||||||||||||||||||||||||||||||||
99D57103009000 | $325.00 | ||||||||||||||||||||||||||||||||||||||
99D54403001002 | $345.00 | ||||||||||||||||||||||||||||||||||||||
99D5700401000 ( Material : 2024-T3 | $2,955.00 | ||||||||||||||||||||||||||||||||||||||
99D57504103001 | $315.00 | ||||||||||||||||||||||||||||||||||||||
99F57204102000 | $325.00 | ||||||||||||||||||||||||||||||||||||||
99F57103017000 | $315.00 | ||||||||||||||||||||||||||||||||||||||
99F57103019000 | $355.00 | ||||||||||||||||||||||||||||||||||||||
99F57204145000 | $595.00 | ||||||||||||||||||||||||||||||||||||||
99F57204130000 | $825.00 | ||||||||||||||||||||||||||||||||||||||
99F572041: #1 | $375.00 | ||||||||||||||||||||||||||||||||||||||
99F572041: #2 | $375.00 | ||||||||||||||||||||||||||||||||||||||
99F572041: #3 | $375.00 | ||||||||||||||||||||||||||||||||||||||
99F572041: #4 | $375.00 | ||||||||||||||||||||||||||||||||||||||
99F57204144000 | $295.00 | ||||||||||||||||||||||||||||||||||||||
99F53507256000 | $625.00 | ||||||||||||||||||||||||||||||||||||||
99F57204106000 | $215.00 | ||||||||||||||||||||||||||||||||||||||
99A53803016 | $425.00 | ||||||||||||||||||||||||||||||||||||||
98A5710301300 tapping tool | $245.00 | ||||||||||||||||||||||||||||||||||||||
99A57104338000 | $275.00 | ||||||||||||||||||||||||||||||||||||||
99A5700401289 | $195.00 | ||||||||||||||||||||||||||||||||||||||
99F53303005000 | $8,800.00 | ||||||||||||||||||||||||||||||||||||||
99F53303000001 | $575.00 | ||||||||||||||||||||||||||||||||||||||
99F5330300000 | $415.00 | ||||||||||||||||||||||||||||||||||||||
99F54403002001 | $225.00 | ||||||||||||||||||||||||||||||||||||||
99F54503009000 | $475.00 | ||||||||||||||||||||||||||||||||||||||
99F54503010000 | $495.00 | ||||||||||||||||||||||||||||||||||||||
99F55109001000 | $1,975.00 | ||||||||||||||||||||||||||||||||||||||
99F57103048000 | $295.00 | ||||||||||||||||||||||||||||||||||||||
99F57103028000 | $275.00 | ||||||||||||||||||||||||||||||||||||||
99F54503011000 | $385.00 | ||||||||||||||||||||||||||||||||||||||
99F55109002000 | $1,925.00 | ||||||||||||||||||||||||||||||||||||||
98A54003074000 | $895.00 | ||||||||||||||||||||||||||||||||||||||
98A5400306900 | $795.00 | ||||||||||||||||||||||||||||||||||||||
99A53507286000 | $725.00 | ||||||||||||||||||||||||||||||||||||||
99A5750729300 | $325.00 | ||||||||||||||||||||||||||||||||||||||
2-887-01-9313S ( Split cone ) | $425.00 | ||||||||||||||||||||||||||||||||||||||
2-887-01-9314S ( Split cone ) | $435.00 | ||||||||||||||||||||||||||||||||||||||
2-887-01-9315S ( Split cone ) | $445.00 | ||||||||||||||||||||||||||||||||||||||
2-887-01-9316S ( Split cone ) | $455.00 | ||||||||||||||||||||||||||||||||||||||
99A53307274000 | $375.00 | ||||||||||||||||||||||||||||||||||||||
99A5330729001 | $3,280.00 | ||||||||||||||||||||||||||||||||||||||
99A5710301100 ( Solidwork-draw) | $295.00 | ||||||||||||||||||||||||||||||||||||||
99A53003001116 (Bolt hole standar ( Al ) | $1,975.00 | ||||||||||||||||||||||||||||||||||||||
99A53003001100 ( Bolt hole standard ( Ti) | $3,645.00 | ||||||||||||||||||||||||||||||||||||||
99A53003001102( Bolt hole standard ( Steel) | $2,895.00 | ||||||||||||||||||||||||||||||||||||||
99A53003001101 Bolt hole standar ( Al ) | $2,510.00 | ||||||||||||||||||||||||||||||||||||||
99A53207314000 | $295.00 | ||||||||||||||||||||||||||||||||||||||
99A53203007000 | $295.00 | ||||||||||||||||||||||||||||||||||||||
99A53207316000 | $325.00 | ||||||||||||||||||||||||||||||||||||||
99A53207317000 | $325.00 | ||||||||||||||||||||||||||||||||||||||
99A53207318000 | $325.00 | ||||||||||||||||||||||||||||||||||||||
99A53207313000 | $300.00 | ||||||||||||||||||||||||||||||||||||||
99A53307236000 | $300.00 | ||||||||||||||||||||||||||||||||||||||
99F5320731000 | $425.00 | ||||||||||||||||||||||||||||||||||||||
99A51107300000 | $425.00 | ||||||||||||||||||||||||||||||||||||||
995330302-9000 | $375.00 | ||||||||||||||||||||||||||||||||||||||
99A57104365001 and 5000 Template | $395.00 | ||||||||||||||||||||||||||||||||||||||
99A57104364000 Template | $315.00 | ||||||||||||||||||||||||||||||||||||||
99A57104363001 Template | $325.00 | ||||||||||||||||||||||||||||||||||||||
99A57204438000 | $575.00 | ||||||||||||||||||||||||||||||||||||||
ABWX1641SA00 | $350.00 | ||||||||||||||||||||||||||||||||||||||
AAIX383 Guide | $275.00 | ||||||||||||||||||||||||||||||||||||||
Rotation element : AAIX383ABW975 | $450.00 | ||||||||||||||||||||||||||||||||||||||
29A047 ( Linear E.D.M. notches ) Al | $350.00 | ||||||||||||||||||||||||||||||||||||||
29A032 ( Linear E.D.M. notches ) TI | $450.00 | ||||||||||||||||||||||||||||||||||||||
29A049 ( Linear E.D.M. notches ) S.S. | $450.00 | ||||||||||||||||||||||||||||||||||||||
|
Reference Standard
99D51107295000
Reference Standard
99A53003001103
Reference Standard
KDB7H1658-03-1
Reference Standard
99D572041700
Reference Standard
99F53303000001
Reference Standard
2-887-01 9313S
Reference Standard:
99D57101307000
99D57101308000 only different thickness
99D57101309000 only different thickness
B.A.E Reference Standard :
57-10-102/1
57-10-102/2 only different thickness
Wheel probe WP-320N and
WP-320M :
Wheel probe standard
Ref. Standard : 99F54503010000
Still have questions? Please contact us anytime! We look forward to hearing from you. email for RFQ : cuongle@andrewndt.com
Copyright 2017 Andrew NDT Engineering, Corp.. All rights reserved.
1253 Fleming Ave.
San Jose, CA 95127
ph: 408-710-0342
fax: NA
cuongle